Pricing
Choose the best package
for your Taxi business.
No long-term contracts and no monthly payments. It's a simple one-time payment with no commitments. If you'd like to upgrade or downgrade your plan, simply contact our representative. We grow only if you grow.
One-time payment
No monthly fees
No hidden charges
Lifetime license
Developer
Developer
Source code · Self-manage deployment
$799
one-time
All source code · Self-managed deployment
Get Developer — $799 →
⭐ Recommended
Professional
Full setup · App submission · Free support · 7-day launch
Custom
pricing
One-time payment · No monthly fees
Contact for Professional →
Enterprise
Enterprise
Full AI suite · Advanced ride types · 1 year tech support
Custom
pricing
One-time payment · Priority delivery
Contact for Enterprise →
Everything your taxi business needs
| Developer | Professional | Enterprise | |
|---|---|---|---|
| Apps & Source Code | |||
| User & Driver appsFlutter & iOS · Unlimited users & drivers | |||
| Full source codeComplete mobile & backend source · Own your codebase | |||
| Self-hosted on your serverDeploy on your infrastructure · Full control | |||
| Passenger Experience | |||
| Booking & schedulingInstant & scheduled rides · Book for others | |||
| Real-time tracking & ETALive driver location · Upfront fare estimate | |||
| PaymentsCash, card & wallet · Promo codes & cancellation fees | |||
| Promotions & loyaltyReferral rewards · Favourite locations | |||
| Safety & communicationIn-app SOS · Push notifications & ratings | |||
| LocalisationMultiple languages · RTL support | |||
| OTP ride verificationDriver confirms passenger OTP before starting trip | |||
| Driver Experience | |||
| Onboarding & availabilityDocument upload · Online/offline status | |||
| Trip managementAccept/reject requests · Navigation & call passenger | |||
| Earnings & historyTrack earnings · Trip history & invoicing | |||
| Live demand heatmapSee high-demand zones · Predictive positioning | |||
| Admin Panel | |||
| Dashboard & analyticsReal-time dashboard · Reports & heat map | |||
| Fleet & user managementDrivers, vehicles, customers · Promo & categories | |||
| Pricing & fare controlTariffs & peak hours · Waiting & cancellation charges | |||
| Zones & operationsOperational zones · Multiple cities | |||
| CommunicationsPush, email & SMS templates · Mass notifications | |||
| Global settingsMulti-country/currency · Admin roles & privileges | |||
| Dispatcher web panelPhone booking management · Hotel & corporate panel | |||
| Integrations | |||
| MapsGoogle Maps integration | |||
| SMS & notificationsSMS gateway · Push notification service | |||
| Payments & analyticsPayment gateways · Analytics integration | |||
| Setup & Support | |||
| Server installation & configurationWe set up and configure your server | |||
| App store submissionGoogle Play & Apple App Store publishing | |||
| App branding & white-labellingYour logo, colours & brand identity applied | |||
| Free ongoing supportDedicated support after launch | |||
| 7-day live launchApp live on stores within 7 working days | |||
| 1 year dedicated tech supportBugs, queries & platform guidance for 12 months | |||
| Custom feature developmentScope custom features for your market | |||
| NDA & IP protectionFull ownership & confidentiality agreement | |||
| AI & Smart Features | |||
| WhatsApp taxi bookingAI chatbot handles full booking flow in WhatsApp | AI | ||
| AI dynamic pricing & surgeWeather, demand & time-based fare automation | AI | ||
| Revenue intelligence dashboardAI-generated zone, trend & performance insights | AI | ||
| AI demand heatmapsPredictive driver positioning by demand zone | AI | ||
| InDrive-style fare biddingRiders propose price · Nearby drivers accept bids | AI | ||
| Advanced Ride Types | |||
| Intercity ridesLong-distance bookings with online payment & scheduling | |||
| Hire a driverBook a driver for your own vehicle | |||
| Carpool / pool ridesShared-ride matching with split fares | |||
| Corporate rides & accountsOne-tap switch to company account · Separate billing | |||
| Pet-friendly ridesConnect pet owners with registered pet-friendly drivers | |||
| Handicap accessible ridesAccessible vehicles matched automatically | |||
| Assistance ridesFor elderly or passengers needing extra support | |||
| Airport surcharge zoneGeo-fence triggers surcharge automatically | |||
| Setup cost | Self-managed | $0 setup | Custom quote |
| All plans are one-time payments with no monthly fees. | Get Developer — $799 → | Contact for Professional → | Contact for Enterprise → |
All plans are one-time payments with no monthly fees or long-term contracts.
Upgrade or downgrade anytime by contacting our team.
Not sure which plan
is right for you?
Talk to our team — we'll help you pick the right plan for your market, fleet size, and launch timeline.